Product
Stated functions | As described in the FREE BROCHURE. |
Operating Efficiency | 90% to 98% efficiency (approximately) for stated functions |
Environmentally sensible | Clean technology that works on electricity. DOES NOT USE CHEMICALS OR OTHER TOXINS Works on 240-120 volts with 1-2 amps or less load. |
Simple in design and principles | Inherently simple in design and in the physics it is based on |
Versatile | Depending on settings, time of operation, single device can perform several unique functions |
Easily Portable | Compact, light, and easily transportable |
Small (Dimensions) | Main unit measures 175 x 225 x 100 mm approx. (W x L x H) |
Light (Weight) | Around 2 kg |
Applications
The PreciTRON’s unique functions can prove useful in a number of real-world direct, indirect, and research applications. Most of these applications address some of the pressing needs of our times and include:
1. Drought prevention and mitigation
2. Water body and groundwater recharge
3. Correcting anomalies in rainfall due to shortsighted human interventions or climate change
4. Reduction in wild bush and forest fires
5. Reduction in particulate pollutants
For more on applications Click Here to order the Free Brochure. You will be redirected to the Contact Us page for our email address.
Technology
Click Here to order the Free Brochure. You will be redirected to the Contact Us page for our email address.