Product Features
Key features of the PreciTRON include.
| Tremendous cost advantages | In terms of acquisition cost, support infrastructure costs, and operational costs. |
| High Certainty in Results | Available data suggests very high certainty in obtaining claimed results. |
| Environmentally sensible | Does not use any chemicals or other toxins. Clean technology that works on electricity, rated 30 to 60 watts and can be configured to any domestic AC supply source. |
| Versatile | Depending on settings, the technology can be adapted to different applications. |
| Easily portability | Modular design consisting of 2 or 3 compact cabinets. Weighs less than 15 kg in 3 interconnected modular units and is easily transportable. |
| Easy operations | Can be operated by semi-skilled personnel under guidance. |
| Low or zero maintenance | Inherently simple in design with little or no maintenance. |
| Highly accessible | Cost advantages and inherent simplicity make it highly accessible to people in all sorts of geographies |
Applications
The technology/product is an economical and highly effective Emergency Management Intervention for the following weather anomalies.
| 1 | Drought Management | Assisting in emergency drought mitigation |
| 2 | Water Management, Agriculture etc. | Correcting anomalies in wet-weather conditions/events due to shortsighted human or other interventions that effect sectors like agriculture, horticulture, animal husbandry, and water availability in surface and groundwater sources |
| 3 | Public health | Assisting in emergency heat wave mitigation |
| 4 | Forestry | Reducing risks of wild bush and forest fires by inducing wet conditions |
| 5 | Public health | Reducing particulate pollutants by inducing wet conditions |
For more on applications Click Here to request Free Brochure or additional information.
Technology
Click Here to order the Free Brochure. You will be redirected to the Contact Us page for our email address.